LIC AAO and AE Recruitment 2025 – Apply Online for 841 Assistant Administrative Officer, Assistant Engineer Posts
LIC AAO AE Recruitment 2025 Overview
LIC Jobs 2025 Details | |
---|---|
Description | Life Insurance Corporation of India (LIC) invites applications for 841 vacancies for Assistant Administrative Officer (AAO – Generalist/Specialist) and Assistant Engineer (AE) posts. Eligible candidates can apply online from 16 August 2025 to 8 September 2025 on licindia.in. |
LIC AAO AE 2025 Important Dates
Event | Date |
---|---|
Starting Date for Online Application | 16/08/2025 |
Last Date for Online Application | 08/09/2025 |
Last Date for Fee Payment | 08/09/2025 |
Prelims Exam Date | 03/10/2025 |
Mains Exam Date | 08/11/2025 |
LIC AAO AE 2025 Vacancy Details
Post Name | Total | UR | OBC | SC | EWS | ST |
---|---|---|---|---|---|---|
AAO (Generalist) | 350 | 142 | 91 | 51 | 38 | 28 |
AE (Civil) | 50 | 21 | 13 | 8 | 5 | 3 |
AE (Electrical) | 31 | 13 | 8 | 4 | 3 | 3 |
AAO (CS) | 10 | 5 | 2 | 1 | 1 | 1 |
AAO (Actuarial) | 30 | 14 | 7 | 4 | 3 | 2 |
AAO (Insurance Specialist) | 310 | 132 | 77 | 45 | 34 | 22 |
AAO (CA) | 30 | 14 | 7 | 4 | 3 | 2 |
AAO (Legal) | 30 | 14 | 7 | 4 | 3 | 2 |
Total | 841 | 355 | 212 | 121 | 90 | 63 |
LIC AAO AE 2025 Eligibility Criteria
Post Name | Essential Qualification | Age Limit |
---|---|---|
AAO (Generalist) | Bachelor’s Degree in any discipline. | 21-30 Years |
AE (Civil) | B.Tech/B.E. in Civil Engineering with 3 years experience. | 21-30 Years |
AE (Electrical) | B.Tech/B.E. in Electrical Engineering with 3 years experience. | 21-30 Years |
AAO (CS) | Bachelor’s Degree and qualified member of ICSI. | 21-30 Years |
AAO (Actuarial) | Bachelor’s Degree and passed at least 6 papers from IAI/IFOA. | 21-30 Years |
AAO (Insurance Specialist) | Bachelor’s Degree, Fellowship of III, 5 years experience. | 21-30 Years |
AAO (CA) | Bachelor’s Degree and passed ICAI Final Exam, Associate Member. | 21-32 Years |
AAO (Legal) | Bachelor’s Degree in Law with 50% marks, 2 years experience. | 21-32 Years |
Age Relaxation | 5 years for SC/ST, 3 years for OBC, 10 years for PwBD (additional for reserved). |
LIC AAO AE 2025 Salary Details
Salary |
---|
Approximately ₹1,26,000 per month (including allowances). |
LIC AAO AE 2025 Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹700/- |
SC / ST / PwBD | ₹85/- |
Payment Mode | Online |
LIC AAO AE 2025 Selection Process
Stage | Description |
---|---|
1 | Preliminary Exam (Online Objective Test) |
2 | Main Exam (Online Objective + Descriptive) |
3 | Interview |
4 | Medical Examination |
How to Apply for LIC AAO AE Recruitment 2025
Step | Instructions |
---|---|
1 | Go to licindia.in and click on Careers > Recruitment of AAO/AE 2025. |
2 | Click on New Registration and fill basic details. |
3 | Upload photo, signature, and documents. |
4 | Pay fee online and submit application. |
5 | Print application form for reference. |
LIC AAO AE 2025 Important Links
Link | URL |
---|---|
Official Website | Official Website |
Official Notification | Official Notification |
Apply Online | Apply Online |
LIC AAO AE Recruitment 2025 FAQs
Question | Answer |
---|---|
What is the start date for LIC AAO AE Recruitment 2025? | 16 August 2025 |
What is the last date to apply for LIC AAO Jobs? | 8 September 2025 |
How many vacancies are available in LIC AE Recruitment 2025? | 841 posts (AAO Generalist/Specialist, AE Civil/Electrical) |
What is the eligibility for LIC AAO Generalist posts? | Bachelor’s Degree, age 21-30 years |
How to apply for LIC AAO AE Vacancy 2025? | Apply online via licindia.in from 16 August to 8 September 2025 |
What is the selection process for LIC AAO Recruitment? | Prelims, Mains, Interview, Medical Exam |
What is the salary for LIC AAO posts? | Approx. ₹1,26,000 per month |
LIC AAO AE 2025 Important Notice
Notice |
---|
⚠️ ALWAYS CHECK OFFICIAL NOTIFICATION BEFORE APPLY. Candidates are advised to verify the details on the Official Website of LIC. |